Achievement & Evaluation
Performance / Data
Industry-Academia Collaboration Activities
Amount of External Funding Received(FY2024)
(thousand yen)
| Category | Fund | Other | Total | |
|---|---|---|---|---|
| Donations | 723,231 | 4,043,131 | 4,766,362 | |
| Category | Private companies etc. | Governments etc. | Total | |
|---|---|---|---|---|
| Joint Research | 8,066,080 | 280,644 | 8,346,724 | |
| Sponsored Research | 3,872,296 | 17,119,088 | 20,991,384 | |
| Commissioned Projects | 812,071 | 1,244,179 | 2,056,250 | |
| Total | 12,750,447 | 18,643,911 | 31,394,358 | |


