Researchers 269 Result(s), Themes 226 Result(s)
H
Clinical Applications of Motion Capture System for Living Body | Hiroyasu Kanetaka (Professor) |
---|
Development of Passive Millimeter-wave Imaging Device for Practical Applications | Hiroyasu Sato (Assistant Professor) |
---|
High-Temperature Processes and Measurements of Materials | Hiroyuki Fukuyama (Professor) |
---|
Supercomputing for enabling large-scale advanced simulations | Hiroyuki Takizawa (Professor) |
---|
Fabrication of The Novel Designed Nanodrugs Composed of Poorly Water-Soluble Compounds | Hitoshi Kasai (Professor) |
---|
Biological Application of Scanning Probe Microscope | Hitoshi Shiku (Professor) |
---|
Prevention and amelioration of late-onset hypogonadism by food ingredients | Hitoshi Shirakawa (Professor) |
---|
Cavitation Peening | Hitoshi Soyama (Professor) |
---|
Development of Solid-State-Ionics Materials for Energy Conversion, Storage and Utilization | Hitoshi Takamura (Professor) |
---|
I
Development of Sensors and Measuring Systems for Ultra-Precision Manufacturing and Nanomanufacturing | I Ko (Professor) |
---|
Advanced Nanotechnology for Critical metal free secondary battery | Itaru Homma (Professor) |
---|
Chemical imaging devices which operate in severe environments | Izumi Muto (Professor) |
---|
J
Developing plastic waste sorter using Terahertz waves and social implementation of sustainable recycling technology | Jeongsoo Yu (Professor) |
---|
Development of Sustainable Integrated Multiphase Energy System | Jun Ishimoto (Professor) |
---|---|
Development of integrated safety management technology for hydrogen energy systems | Jun Ishimoto (Professor) |
Advanced die casting process computing with solidification phenomena | Jun Ishimoto (Professor) |
Development of a Numerical Prediction System for Sliding Part Wear and Seizure Occurrence Portions | Jun Ishimoto (Professor) |
Development of Interconnect Materials and Processes for High Performance and High Reliability Electric Devices | Junichi Koike (Specially Appointed Professor(Research)) |
---|
K
Identification of Ignition and Combustion Characteristics by a Micro Flow Rector with a Temperature Gradient | Kaoru Maruta (Professor) |
---|
INSTRUMENT AND METHOD FOR ANALYZING METABOLIC CONDITION OF LIVING BODY AND RECORDING MEDIUM | Katsunori Nonogaki (Professor) |
---|